You are viewing the site in preview mode

Skip to main content

Table 2 Energy-adjusted* daily intake and DQI-A differences between 4-year follow-up and baseline

From: Trajectories of adherence to an obesogenic dietary pattern and changes in diet quality, food intake, and adiposity during adolescence

Food Group (g/day)

Trajectory†

1

2

3

4

High-fat milk and cream

−37.0 (−68.3 to −5.8)

−32.8 (−48.3 to −17.3)

−3.0 (−14.9 to 8.9)

−23.7 (−46.4 to −1.1)

Low-fat milk

−1.9 (−40.5 to 36.6)

8.2 (−11.0 to 27.4)

6.1 (−8.6 to 20.9)

−1.1 (−29.1 to 26.9)

Yogurts

−26.0 (−47.6 to −4.3)

−4.8 (−15.4 to 5.9)

−8.9 (−17.1 to −0.7)

−26.1 (−41.6 to −10.6)

Cheese

−0.7 (−9.0 to 7.6)

1.4 (−2.8 to 5.5)

2.0 (−1.1 to 5.2)

6.1 (0.1 to 12.1)

Butter and animal fat

−0.3 (−0.9 to 0.2)

−0.2 (−0.5 to 0.0)

−0.2 (−0.4 to −0.0)

0.3 (−0.1 to 0.7)

Margarine and vegetable oils

−1.1 (−4.5 to 2.3)

−0.2 (−2.0 to 1.6)

2.7 (1.2 to 4.1)

7.8 (5.2 to 10.3)

Eggs and egg dishes

3.1 (−0.6 to 6.8)

2.7 (0.8 to 4.6)

1.5 (−0.0 to 2.9)

−1.4 (−4.1 to 1.3)

Low-fiber bread

−17.3 (−30.9 to −3.8)

−0.5 (−7.6 to 6.5)

−1.2 (−6.8 to 4.4)

−2.1 (−12.1 to 8.0)

High-fiber bread

14.5 (7.9 to 21.0)

4.5 (1.2 to 7.8)

1.7 (−0.9 to 4.3)

−1.2 (−5.9 to 3.5)

High-fiber breakfast cereals

2.7 (0.9 to 4.4)

0.7 (−0.2 to 1.5)

0.1 (−0.6 to 0.7)

0.4 (−0.8 to 1.7)

Other breakfast cereals

−2.9 (−5.8 to −0.0)

−1.5 (−3.0 to −0.1)

−1.3 (−2.4 to −0.1)

−4.3 (−6.4 to −2.3)

Rice, pasta, and other grains

−2.1 (−9.5 to 5.3)

2.6 (−2.5 to 7.7)

−0.3 (−5.1 to 4.4)

−1.9 (−8.0 to 4.2)

Pizza

0.8 (−4.2 to 5.8)

−0.3 (−2.8 to 2.1)

2.2 (0.3 to 4.1)

0.7 (−2.9 to 4.3)

Biscuits and cakes

−12.6 (−19.7 to −5.5)

−5.9 (−9.5 to −2.4)

0.2 (−2.5 to 2.9)

6.4 (1.2 to 11.6)

Puddings

−5.7 (−9.9 to −1.6)

−4.9 (−7.1 to −2.8)

−4.1 (−5.8 to −2.4)

−3.3 (−6.3 to −0.2)

Ice creams

−2.4 (−5.5 to 0.7)

−4.4 (−5.9 to −2.8)

−3.0 (−4.2 to −1.8)

−4.5 (−6.7 to −2.2)

Chocolate and confectionery

1.5 (−0.9 to 4.0)

−1.4 (−2.6 to −0.1)

0.4 (−0.5 to 1.4)

−1.1 (−2.9 to 0.7)

Sugar-free confectionery

0.0 (−0.0 to 0.1)

−0.0 (−0.0 to 0.0)

0.0 (−0.0 to 0.0)

−0.0 (−0.1 to 0.0)

Spreads

0.2 (−0.7 to 1.0)

0.0 (−0.4 to 0.4)

−0.3 (−0.6 to 0.0)

−0.4 (−1.1 to 0.2)

Meat and poultry

−12.0 (−29.6 to 5.7)

−7.2 (−16.6 to 2.1)

−4.9 (−12.4 to 2.6)

0.4 (−12.6 to 13.4)

Meat mixed dishes

−4.0 (−8.1 to 0.1)

−3.3 (−5.8 to −0.8)

−0.7 (−2.8 to 1.5)

0.7 (−2.5 to 3.9)

Processed meat

−10.6 (−16.6 to −4.6)

−6.4 (−9.4 to −3.4)

−2.1 (−4.3 to 0.2)

−2.0 (−6.4 to 2.3)

Fish

5.0 (−6.8 to 16.9)

5.9 (0.0 to 11.9)

−3.4 (−7.9 to 1.1)

−8.4 (−17.1 to 0.3)

Fried or roast potatoes

−6.2 (−12.1 to −0.2)

−3.4 (−6.3 to −0.4)

2.6 (0.4 to 4.9)

3.4 (−1.0 to 7.9)

Boiled or baked potatoes

−2.5 (−8.1 to 3.0)

−0.6 (−4.2 to 3.0)

−3.0 (−6.2 to 0.2)

−6.3 (−10.7 to −1.8)

Vegetables (raw or boiled)

120.5 (91.3 to 149.7)

47.7 (33.3 to 62.0)

−9.8 (−20.6 to 1.1)

−39.6 (−60.7 to −18.6)

Legumes

29.2 (18.9 to 39.5)

15.0 (9.3 to 20.7)

−0.2 (−5.0 to 4.6)

−12.9 (−20.6 to −5.2)

Fresh fruits

309.1 (242.0 to 376.2)

87.0 (34.9 to 139.1)

−14.7 (−64.3 to 34.9)

−82.5 (−140.9 to −24.0)

Other fruit

−2.5 (−6.1 to 1.2)

1.3 (−0.6 to 3.1)

−1.6 (−3.0 to −0.2)

−1.2 (−3.8 to 1.5)

Nuts and seeds

5.4 (1.2 to 9.7)

4.1 (1.9 to 6.3)

1.2 (−0.5 to 3.0)

1.9 (−1.2 to 5.0)

Crisps and savory snacks

−2.0 (−4.3 to 0.2)

−1.5 (−2.6 to −0.4)

−0.2 (−1.1 to 0.6)

1.6 (0.0 to 3.2)

Soups

4.5 (−0.4 to 9.4)

1.7 (−1.7 to 5.1)

1.7 (−1.5 to 4.8)

−0.8 (−4.9 to 3.2)

Sauces (low energy dense)

−0.6 (−1.7 to 0.6)

−0.2 (−0.8 to 0.4)

0.5 (0.0 to 0.9)

0.1 (−0.7 to 1.0)

Sauces (high energy dense)

−0.1 (−1.2 to 1.0)

0.2 (−0.3 to 0.8)

0.2 (−0.2 to 0.7)

0.6 (−0.2 to 1.3)

Condiments

1.1 (0.2 to 2.1)

0.8 (0.3 to 1.3)

0.7 (0.3 to 1.1)

0.6 (−0.1 to 1.3)

Sugar-sweetened beverages

−38.9 (−64.9 to −12.9)

−32.1 (−45.9 to −18.4)

−6.8 (−17.8 to 4.2)

14.8 (−4.3 to 33.9)

Low-energy beverages

−3.9 (−14.7 to 6.8)

5.5 (−0.3 to 11.2)

3.7 (−1.0 to 8.5)

−3.8 (−11.9 to 4.2)

Fruit juice

38.6 (19.6 to 57.5)

0.4 (−9.2 to 10.0)

−8.2 (−15.7 to −0.7)

−15.4 (−29.3 to −1.6)

Hot and powdered drinks

68.6 (34.8 to 102.5)

27.7 (6.1 to 49.4)

11.2 (−8.2 to 30.5)

−1.1 (−28.1 to 25.9)

Water

201.9 (75.9 to 328.0)

93.9 (31.2 to 156.6)

44.3 (−3.8 to 92.5)

58.1 (−33.6 to 149.8)

DQI-A

5.5 (2.8 to 8.2)

3.9 (2.3 to 5.5)

0.4 (−0.9 to 1.8)

−2.2 (−4.3 to −0.0)

  1. Multilevel linear mixed models were used to determine the adjusted marginal means and 95% confidence interval values. Fixed effects were the trajectory group, age, gender, randomization group, parental educational level, migrant background, moderate-to-vigorous physical activity, sleep time, smoking and sexual maturity status, and each food group consumption/DQI-A at baseline. Region (Madrid or Barcelona) and schools within each region were handled as random effects. *Scaled to a 2000-kcal/day diet. †Trajectories are ordered from lowest (1) to highest (4) adherence to the obesogenic dietary pattern over the course of the study. DQI-A, Diet Quality Index for Adolescents